| kalamata - koroni |
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 05:00 | - | - | |||||
| 06:15 | |||||||
| 09:30 | - | ||||||
| 11:30 | |||||||
| 14:30* | |||||||
| 19:00* | |||||||
| (* through a hospital) | |||||||
| koroni - kalamata |
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 06:30* | - | - | |||||
| 07:55 | |||||||
| 11:00 | - | ||||||
| 13:50 | |||||||
| 16:00 | |||||||
| 20:30 | |||||||
| (* through a hospital) | |||||||
